🔥 PT-2 MASTER STUDY TIME TABLE 🔥
(23 June – 31 July)
Plan Highlights:
✅ Daily 2 Subjects: 1 Major + 1 Minor
✅ Time Optimized for School, Meals & Online Classes
✅ Balanced for Maximum Output 💯
✅ Daily 2 Subjects: 1 Major + 1 Minor
✅ Time Optimized for School, Meals & Online Classes
✅ Balanced for Maximum Output 💯
23–30 June: ENGLISH BLAST + LIGHT SCIENCE START
| Date | Subject 1 (Main) | Subject 2 (Light/Quick) |
|---|---|---|
| 23 | Two Stories About Flying (Part 1) | Refraction – Intro |
| 24 | Two Stories (Part 2) + Anne Frank | Refraction – Lenses |
| 25 | How to Tell Wild Animals | Light MCQ |
| 26 | The Thief’s Story | Acid Base Salt – Intro |
| 27 | The Midnight Visitor | Acid Base Salt – Uses |
| 28 | Grammar: Tenses | Word & Expression Practice |
| 29 | Modals + Reported Speech | MCQ Test (English) |
| 30 | Full English Test | Refraction Summary Revise |
1–6 July: HINDI + BIOLOGY BOOST
| Date | Subject 1 | Subject 2 |
|---|---|---|
| 1 | बासंती भाग 1 | Respiration |
| 2 | शाम-लेक, पखराज | Transportation |
| 3 | माता का आँचल | Excretion |
| 4 | पत्र लेखन | Excretion in Plants |
| 5 | वाच्य + लेखन कौशल | Control & Coordination |
| 6 | Full Hindi Test | Bio Quick Notes Revise |
7–18 July: MATHS FIRE MODE 🔥
| Date | Chapter | Extra |
|---|---|---|
| 7 | Linear Eq. Day 1 | SST Map Work Start |
| 8 | Linear Eq. Day 2 | History Start |
| 9 | Linear Eq. Day 3 | Water Resources |
| 10 | Quadratic Eq. Intro | Federalism |
| 11 | Quadratic Formula + Factorization | - |
| 12 | Nature of Roots + MCQs | SST Test |
| 13 | Mixed Practice | Bio Revision |
| 14 | A.P. Intro + Formula | - |
| 15 | A.P. Word Problems | - |
| 16 | A.P. MCQ + Short Notes | - |
| 17 | Maths Full Worksheet | - |
| 18 | Maths Test (Mock) | - |
19–29 July: SCIENCE MASTER PLAN
| Date | Chapter | Extra |
|---|---|---|
| 19 | Acid Base Salt Revise | Tense Recap |
| 20 | Acid Base Salt MCQs | SST MCQs |
| 21 | Respiration + Transport | Forest Resources |
| 22 | Control & Coordination MCQ | Sectors of Economy |
| 23 | Full Bio Test | - |
| 24 | Refraction Revise | - |
| 25 | Lens + Diagram | - |
| 26 | Science Worksheet | - |
| 27 | Science Test (Mock) | - |
| 28 | Mistake Review | - |
| 29 | Science Final Recap | - |
30 July – 4 August: SST + ECONOMICS
| Date | Chapter | Extra |
|---|---|---|
| 30 | Nationalism in India | Economics: Development |
| 31 | Forest & Water | Civics: Federalism |
| 1 | Economics: Sectors | SST Short Notes |
| 2 | Map Practice + MCQs | English Quick Test |
| 3 | SST Final Test | Maths Formula Recap |
| 4 | SST Rapid Recap | Hindi MCQs |
5–8 August: FINAL REVISION MISSION
| Date | Task |
|---|---|
| 5 | Maths + Science Mixed Test |
| 6 | English + Hindi Grammar Practice |
| 7 | SST + Economics Final Revise |
| 8 | Notes Reading + Light Chill 😌 |
🔥 Bhai ki Final Advice:
"Is plan ko follow kar le, tu PT-2 me full marks nahi to top 5 me guaranteed rahega!"
"Is plan ko follow kar le, tu PT-2 me full marks nahi to top 5 me guaranteed rahega!"
0 Comments